Squid Analysis Report Generator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | ||||||||||
| Squid User Access Report | |
|---|---|
| Period: 2004Aug06-2004Sep13 | |
| User: user188 | |
| Sort: BYTES, reverse | |
| User Report | |
| ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| jbonline.terra.com.br | 708 | 6M | 51.45% | 16.58% | 83.42% | 00:01:27 | 88K | 2.66% | ||
| tudoparana.globo.com | 588 | 990K | 8.85% | 18.44% | 81.56% | 00:00:30 | 30K | 0.93% | ||
| www-925.ibm.com:443 | 68 | 834K | 7.46% | 0.00% | 100.00% | 00:10:39 | 639K | 19.42% | ||
| www.estadao.com.br | 599 | 786K | 7.03% | 17.22% | 82.78% | 00:00:11 | 12K | 0.35% | ||
| www.ibm.com:443 | 149 | 728K | 6.51% | 0.00% | 100.00% | 00:30:05 | 2M | 54.85% | ||
| www-306.ibm.com | 139 | 508K | 4.54% | 3.79% | 96.21% | 00:00:35 | 36K | 1.09% | ||
| www.jb.com.br | 1K | 467K | 4.18% | 0.00% | 100.00% | 00:01:04 | 65K | 1.96% | ||
| www-112.ibm.com:443 | 58 | 310K | 2.77% | 0.00% | 100.00% | 00:04:41 | 282K | 8.56% | ||
| rmbannerserver.agestado.com.br | 129 | 279K | 2.49% | 100.00% | 0.00% | 00:00:00 | 339 | 0.01% | DENIED | |
| www-120.ibm.com:443 | 15 | 163K | 1.46% | 0.00% | 100.00% | 00:03:04 | 184K | 5.59% | ||
| ad.adnetwork.com.br | 56 | 103K | 0.92% | 100.00% | 0.00% | 00:00:00 | 195 | 0.01% | DENIED | |
| uv.terra.com.br | 30 | 52K | 0.47% | 100.00% | 0.00% | 00:00:00 | 76 | 0.00% | DENIED | |
| ads.globo.com | 18 | 37K | 0.33% | 100.00% | 0.00% | 00:00:00 | 60 | 0.00% | DENIED | |
| jbonline2.terra.com.br | 20 | 36K | 0.32% | 100.00% | 0.00% | 00:00:00 | 275 | 0.01% | DENIED | |
| www.ibm.com | 7 | 36K | 0.32% | 4.34% | 95.66% | 00:00:01 | 2K | 0.05% | ||
| stats.www.ibm.com:443 | 14 | 32K | 0.28% | 0.00% | 100.00% | 00:02:10 | 131K | 3.97% | ||
| www.ibm.com | 20 | 11K | 0.10% | 0.00% | 100.00% | 00:00:07 | 7K | 0.22% | ||
| www2.jbonline.com.br | 6 | 11K | 0.10% | 100.00% | 0.00% | 00:00:00 | 31 | 0.00% | DENIED | |
| stats.www.ibm.com | 16 | 10K | 0.09% | 0.00% | 100.00% | 00:00:05 | 6K | 0.18% | ||
| www.netmarinha.com.br | 4 | 7K | 0.06% | 100.00% | 0.00% | 00:00:00 | 27 | 0.00% | DENIED | |
| crl.geotrust.com | 4 | 7K | 0.06% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED | |
| www.terra.com.br | 4 | 7K | 0.06% | 100.00% | 0.00% | 00:00:00 | 45 | 0.00% | DENIED | |
| www-3.ibm.com | 5 | 4K | 0.04% | 0.00% | 100.00% | 00:00:02 | 2K | 0.07% | ||
| stats.www.ibm.com | 2 | 2K | 0.02% | 0.00% | 100.00% | 00:00:01 | 1K | 0.04% | ||
| server-uk.imrworldwide.com | 1 | 2K | 0.02% | 100.00% | 0.00% | 00:00:00 | 254 | 0.01% | DENIED | |
| www.tracknet.com.br | 1 | 2K | 0.02% | 100.00% | 0.00% | 00:00:00 | 112 | 0.00% | DENIED | |
| www.maxi-arquivo.com.br | 1 | 2K | 0.02% | 100.00% | 0.00% | 00:00:00 | 22 | 0.00% | DENIED | |
| www.simepar.com.br | 1 | 2K | 0.02% | 100.00% | 0.00% | 00:00:00 | 43 | 0.00% | DENIED | |
| gazetadopovo.globo.com | 1 | 606 | 0.01% | 0.00% | 100.00% | 00:00:00 | 75 | 0.00% | ||
| www.gazetadopovo.com.br | 1 | 584 | 0.01% | 0.00% | 100.00% | 00:00:00 | 88 | 0.00% | ||
| TOTAL | 4K | 12M | 0.28% | 16.44% | 83.56% | 00:54:51 | 4M | 0.19% | ||
| AVERAGE | 2K | 16M | 01:53:59 | 7M | 0.38% | |||||
| Generated by sarg-2.0-STABLE1 29Sep2004 on Sep/29/2004 19:03 |